Johannesburg Airport Parking Charges
| First Hour | Hourly rate | Daily rate | |
| Parkade 1 (International) | R12 | 2 hours R20 4 hours R40 8 hours R100 | R135 |
| Parkade 2 (Domestic) | R10 | 2 hours R15 4 hours R25 12 hours R70 | R135 |
| Shaded Parking 1 | - | - | R70 |
| Shaded Parking 2 | - | - | R60 |
| Open-air Parking | - | - | R60 |
| Long Term | R35 | ||
| Valet Parking | 1 day R160 2 days R320 3 days R420 5 days R470 1 week R520 | ||
Where To Pay
Payment may be made by credit card at the vehicle exit, or by cash or credit card at the pay stations. SpeedPark prepaid cards can be used at all parking facilities, including the long-term parking area.
Prices in South African Rand.
Flight Arrivals
Johannesburg Airport Menu
Johannesburg Information
In Johannesburg it's 7:49 am SAST on Jun 19, 2013.
Search Airwise:

