Milan Malpensa Airport Parking Charges
| First Hour | Hourly rate | Daily rate | |
| Terminal 1 (P1 Low-cost) | €4 | 2 hours €8 | €45 |
| Terminal 1 (P2 garage) | €5 | €5 | €28 |
| Terminal 1 (P3 outdoor) | €4 | €4 | €24 |
| Terminal 1 (P4 Long term) | 2 hours €10 12 hours €17 | €22 * | |
| Terminal 2 (P5 outdoor) | €3.80 | 2 hours €6 6 hours €8 12 hours €12 | €18 |
* P4 Long term parking costs €22 per day for the first 3 days then a flat payment of €85 for days 4 to 10. From day 11 on there is an additional payment of €8 per day.
How To Pay
Automatic pay machines in car parks, payment by cash or credit card.
Flight Arrivals
Milan Malpensa Airport Menu
Milan Information
In Milan it's 3:44 pm CEST on May 25, 2013.
Book Travel
Search Airwise:

