Atlanta Airport Flight Status
Flight arrivals information for Hartsfield-Jackson Atlanta International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 7:05 am | DL201 | Delta Air Lines | Johannesburg | Landed: 6:21 am | I |
| 7:05 am | DL836 | Delta Air Lines | Honolulu | Landed: 6:39 am | S |
| 7:08 am | DL823 | Delta Air Lines | Charlotte | Landed: 7:06 am | S |
| 7:08 am | DL1254 | Delta Air Lines | Los Angeles | Landed: 7:14 am | N |
| 7:18 am | DL2430 | Delta Air Lines | Fayetteville | Landed: 7:18 am | S |
| 7:18 am | EV5364 | ExpressJet | Lexington | Landed: 6:51 am | N |
| 7:19 am | DL1780 | Delta Air Lines | San Francisco | Landed: 7:09 am | N |
| 7:20 am | EV5424 | ExpressJet | Asheville | Landed: 7:10 am | N |
| 7:20 am | EV5488 | ExpressJet | Gainesville | Landed: 7:14 am | N |
| 7:20 am | DL1146 | Delta Air Lines | Daytona Beach | Landed: 7:15 am | N |
| 7:22 am | DL1456 | Delta Air Lines | Raleigh | Landed: 7:12 am | N |
| 7:24 am | DL667 | Delta Air Lines | Birmingham | Landed: 7:19 am | N |
| 7:25 am | DL2271 | Delta Air Lines | Palm Beach | Landed: 7:20 am | S |
| 7:29 am | DL1556 | Delta Air Lines | Louisville | Landed: 7:11 am | S |
| 7:30 am | EV5313 | ExpressJet | New Bern | Landed: 7:08 am | N |
| 7:30 am | DL960 | Delta Air Lines | Indianapolis | Landed: 7:17 am | S |
| 7:31 am | DL2127 | Delta Air Lines | Fort Lauderdale | Landed: 7:22 am | S |
| 7:32 am | DL2197 | Delta Air Lines | Port Columbus | Landed: 7:18 am | S |
| 7:33 am | DL742 | Delta Air Lines | Nashville | Landed: 7:36 am | S |
| 7:34 am | EV5257 | ExpressJet | Dothan | Landed: 7:16 am | N |
| 7:35 am | DL989 | Delta Air Lines | Savannah | Landed: 7:28 am | N |
| 7:36 am | EV4966 | ExpressJet | Valparaiso | Landed: 7:28 am | N |
| 7:39 am | DL1961 | Delta Air Lines | Richmond | Landed: 7:37 am | N |
| 7:39 am | FL614 | AirTran Airways | Pittsburgh | Landed: 7:32 am | S |
| 7:40 am | EV5072 | ExpressJet | Augusta | Landed: 7:27 am | N |
| 7:41 am | DL1836 | Delta Air Lines | Charleston | Landed: 7:36 am | S |
| 7:41 am | DL732 | Delta Air Lines | Jacksonville | Landed: 7:31 am | S |
| 7:42 am | DL2290 | Delta Air Lines | Pittsburgh | Landed: 7:26 am | S |
| 7:42 am | DL720 | Delta Air Lines | Fort Myers | Landed: 7:33 am | N |
| 7:44 am | FL546 | AirTran Airways | Tampa | Landed: 7:30 am | S |
| 7:44 am | 9E3593 | Pinnacle Airlines | Washington | Landed: 7:39 am | N |
| 7:45 am | DL403 | Delta Air Lines | Washington | Landed: 7:43 am | S |
| 7:45 am | DL991 | Delta Air Lines | Knoxville | Landed: 7:32 am | S |
| 7:47 am | DL971 | Delta Air Lines | Columbia | Landed: 7:36 am | S |
| 7:47 am | FL266 | AirTran Airways | Washington | Landed: 7:32 am | S |
| 7:48 am | DL724 | Delta Air Lines | Greenville | Landed: 7:37 am | S |
| 7:50 am | DL150 | Delta Air Lines | Lima | Landed: 7:47 am | I |
| 7:51 am | FL695 | AirTran Airways | Fort Lauderdale | Landed: 7:44 am | S |
| 7:56 am | DL1418 | Delta Air Lines | Orlando | Landed: 7:46 am | S |
| 7:56 am | DL797 | Delta Air Lines | Roanoke | Landed: 7:39 am | I |
Last updated: 8:26 am EDT, May 25, 2013
Atlanta Airport Menu
Atlanta Information
In Atlanta it's 8:27 am EDT on May 25, 2013.
Book Travel
Search Airwise:
