DFW Airport Flight Status
Flight arrivals information for Dallas/Fort Worth International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 4:05 am | KE243 | Korean Air | Atlanta | - | |
| 5:00 am | AA1230 | American Airlines | Seattle | Landed: 5:17 am | A |
| 5:02 am | NK972 | Spirit Airlines | Mesa | Landed: 4:50 am | E |
| 5:05 am | AA2400 | American Airlines | Los Angeles | Landed: 4:53 am | D |
| 5:05 am | AA6 | American Airlines | Kahului | Expected: 8:14 am | C |
| 5:23 am | NK214 | Spirit Airlines | Las Vegas | Expected: 7:37 am | E |
| 5:25 am | AA8 | American Airlines | Honolulu | Landed: 4:57 am | D |
| 5:30 am | AA554 | American Airlines | San Francisco | Expected: 7:26 am | A |
| 5:32 am | AS660 | Alaska Airlines | Seattle | Expected: 5:43 am | E |
| 5:50 am | AA278 | American Airlines | Anchorage | Expected: 7:52 am | A |
| 5:55 am | BR692 | EVA Air | Anchorage | Expected: 7:48 am | - |
| 6:00 am | 662 | Thomas Cook Airlines Belgium | - | ||
| 6:05 am | AA962 | American Airlines | Sao Paulo | Expected: 6:08 am | D |
| 6:14 am | AA940 | American Airlines | Santiago | D | |
| 6:15 am | AA1963 | American Airlines | Los Angeles | Expected: 6:31 am | D |
| 6:15 am | MQ2734 | American Eagle | Abilene | Expected: 6:24 am | B |
| 6:20 am | AA996 | American Airlines | Buenos Aires | Expected: 6:23 am | D |
| 6:20 am | MQ2820 | American Eagle | Killeen | Cancelled | - |
| 6:40 am | MQ3288 | American Eagle | Wichita Falls | B | |
| 6:45 am | MQ2859 | American Eagle | Springfield | B | |
| 6:45 am | MQ3328 | American Eagle | Waco | B | |
| 6:45 am | MQ3423 | American Eagle | Tyler | B | |
| 6:50 am | AA583 | American Airlines | Austin | C | |
| 6:50 am | EV2511 | ExpressJet | Texarkana | B | |
| 6:50 am | MQ3362 | American Eagle | Lawton | B | |
| 6:55 am | MQ2881 | American Eagle | Fort Smith | B | |
| 7:00 am | AA1433 | American Airlines | San Antonio | C | |
| 7:05 am | AA1896 | American Airlines | Tulsa | A | |
| 7:05 am | EV2535 | ExpressJet | Knoxville | Expected: 7:04 am | B |
| 7:05 am | MQ3103 | American Eagle | Alexandria | B | |
| 7:10 am | EV2500 | ExpressJet | Amarillo | B | |
| 7:15 am | AA1839 | American Airlines | Louisville | Expected: 7:09 am | C |
| 7:15 am | MQ2946 | American Eagle | Lake Charles | B | |
| 7:15 am | MQ3221 | American Eagle | Bentonville | B | |
| 7:15 am | MQ3448 | American Eagle | San Angelo | B | |
| 7:20 am | AA1411 | American Airlines | Little Rock | A | |
| 7:25 am | MQ2725 | American Eagle | Manhattan | B | |
| 7:25 am | MQ2750 | American Eagle | Jackson | B | |
| 7:25 am | MQ3111 | American Eagle | Cincinnati | Expected: 7:27 am | B |
| 7:30 am | MQ3343 | American Eagle | Houston | B |
Last updated: 5:35 am CDT, June 19, 2013
DFW Airport Menu
Dallas Information
In Dallas it's 5:37 am CDT on Jun 19, 2013.
Book Travel
Search Airwise:
