Houston George Bush Airport Flight Status
Flight arrivals information for Houston George Bush Intercontinental Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 12:05 am | MQ3785 | American Eagle | Chicago | Expected: 2:30 am | A |
| 12:07 am | UA343 | United Airlines | San Francisco | Landed: 12:14 am | C |
| 12:12 am | UA1611 | United Airlines | Newark | Landed: 11:53 pm | C |
| 12:23 am | UA1742 | United Airlines | Chicago | Landed: 1:02 am | E |
| 12:24 am | BA3301 | British Airways | Chicago | Landed: 1:15 am | - |
| 1:00 am | UA1694 | United Airlines | Los Angeles | Landed: 1:01 am | E |
| 1:05 am | MQ3650 | American Eagle | Los Angeles | Landed: 1:10 am | A |
| 1:08 am | EV4550 | ExpressJet | Denver | Expected: 2:12 am | B |
| 5:15 am | UA128 | United Airlines | Rio de Janeiro | Expected: 5:09 am | E |
| 5:15 am | UA42 | United Airlines | Sao Paulo | Expected: 5:21 am | E |
| 5:24 am | UA1006 | United Airlines | Bogotá | Expected: 5:49 am | E |
| 5:26 am | UA1167 | United Airlines | Edmonton | Expected: 5:02 am | E |
| 5:31 am | UA428 | United Airlines | Portland | Expected: 5:33 am | C |
| 5:33 am | UA1599 | United Airlines | Los Angeles | C | |
| 5:39 am | UA1736 | United Airlines | Seattle | Expected: 5:26 am | E |
| 5:40 am | UA336 | United Airlines | Las Vegas | C | |
| 5:45 am | UA677 | United Airlines | Ontario | C | |
| 5:53 am | UA1738 | United Airlines | Sacramento | C | |
| 5:58 am | UA1215 | United Airlines | San Francisco | E | |
| 6:11 am | UA751 | United Airlines | New Orleans | C | |
| 6:15 am | UA52 | United Airlines | Buenos Aires | Expected: 6:25 am | E |
| 6:19 am | EV4188 | ExpressJet | Shreveport | B | |
| 6:21 am | UA1183 | United Airlines | San Antonio | C | |
| 6:23 am | 9L5017 | Colgan Air | Jefferson County | A | |
| 6:23 am | EV4641 | ExpressJet | Lafayette | B | |
| 6:23 am | UA1067 | United Airlines | Anchorage | Expected: 7:59 am | C |
| 6:24 am | EV4149 | ExpressJet | Austin | B | |
| 6:24 am | UA855 | United Airlines | Lima | Expected: 6:50 am | E |
| 6:24 am | UA1512 | United Airlines | Los Angeles | E | |
| 6:25 am | EV4622 | ExpressJet | Brownsville | B | |
| 6:27 am | EV4699 | ExpressJet | Corpus Christi | B | |
| 6:28 am | EV4674 | ExpressJet | Baton Rouge | B | |
| 6:28 am | OO5190 | SkyWest Airlines | Midland | B | |
| 6:29 am | OO5245 | SkyWest Airlines | Dallas | B | |
| 6:30 am | EV4651 | ExpressJet | Alexandria | B | |
| 6:30 am | EV4577 | ExpressJet | Harlingen | B | |
| 6:30 am | EV4294 | ExpressJet | McAllen | B | |
| 6:59 am | EV4338 | ExpressJet | Shreveport | B | |
| 7:00 am | 9L4911 | Colgan Air | Jackson | A | |
| 7:07 am | EV4560 | ExpressJet | Monroe | B |
Last updated: 1:03 am CDT, May 21, 2012
Houston George Bush Airport Menu
Houston Information
In Houston it's 1:50 am CDT on May 21, 2012.
Search Airwise:
