New York Kennedy Airport Flight Status
Flight arrivals information for John F. Kennedy International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 7:44 am | RP6339 | Chautauqua Airlines | Montréal | - | |
| 7:44 am | B6200 | JetBlue Airways | Las Vegas | 5 | |
| 7:45 am | DL1262 | Delta Air Lines | Los Angeles | 2 | |
| 7:50 am | CI5122 | China Airlines | Anchorage | Expected: 7:25 am | - |
| 7:55 am | JJ8078 | TAM | Rio de Janeiro | Expected: 7:28 am | 8 |
| 7:55 am | VX420 | Virgin America | Los Angeles | 4 | |
| 7:59 am | 9E4100 | Pinnacle Airlines | Toronto | - | |
| 7:59 am | MQ3821 | American Eagle | Toronto | 8 | |
| 8:00 am | 9E3492 | Pinnacle Airlines | Washington | - | |
| 8:07 am | B6107 | JetBlue Airways | Buffalo | 5 | |
| 8:10 am | B6172 | JetBlue Airways | Sacramento | 5 | |
| 8:10 am | MQ4414 | American Eagle | Raleigh | 8 | |
| 8:10 am | AA30 | American Airlines | Los Angeles | 8 | |
| 8:17 am | B6610 | JetBlue Airways | Jacksonville | 5 | |
| 8:25 am | MQ4452 | American Eagle | Montréal | 8 | |
| 8:25 am | EK203 | Emirates | Dubai | Expected: 8:44 am | 4 |
| 8:31 am | B652 | JetBlue Airways | Orlando | 5 | |
| 8:38 am | B6244 | JetBlue Airways | Palm Beach | 5 | |
| 8:46 am | B668 | JetBlue Airways | Fort Lauderdale | 5 | |
| 8:48 am | RP6172 | Chautauqua Airlines | Raleigh | - | |
| 8:49 am | B6728 | JetBlue Airways | Aguadilla | 5 | |
| 8:57 am | B6738 | JetBlue Airways | Ponce | 5 | |
| 9:10 am | LP2530 | LanPeru | Lima | Expected: 9:10 am | 8 |
| 9:26 am | US1432 | US Airways | Charlotte | 7 | |
| 9:31 am | B6700 | JetBlue Airways | San Juan | 5 | |
| 9:34 am | B6914 | JetBlue Airways | Chicago | 5 | |
| 9:36 am | DL2058 | Delta Air Lines | Orlando | 2 | |
| 9:41 am | B6836 | JetBlue Airways | Santiago | 4 | |
| 9:49 am | B65 | JetBlue Airways | Buffalo | 5 | |
| 9:50 am | B6826 | JetBlue Airways | Santo Domingo | 4 | |
| 10:00 am | QK8902 | Air Canada Express | Toronto | 7 | |
| 10:00 am | B654 | JetBlue Airways | Orlando | 5 | |
| 10:00 am | B6110 | JetBlue Airways | New Orleans | 5 | |
| 10:05 am | MQ3824 | American Eagle | Port Columbus | 8 | |
| 10:09 am | MQ4416 | American Eagle | Washington | 8 | |
| 10:11 am | DL2185 | Delta Air Lines | Fort Lauderdale | 4 | |
| 10:22 am | DL782 | Delta Air Lines | Miami | 4 | |
| 10:25 am | AF22 | Air France | Paris | 1 | |
| 10:35 am | SY243 | Sun Country Airlines | Minneapolis | 4 | |
| 10:41 am | DL2350 | Delta Air Lines | Atlanta | 4 |
Last updated: 1:32 am EDT, May 23, 2013
New York Kennedy Airport Menu
New York Information
In New York it's 1:46 am EDT on May 23, 2013.
Search Airwise:
