Orlando Airport Flight Status
Flight arrivals information for Orlando International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 1:05 pm | FL264 | AirTran Airways | Dayton | Landed: 1:09 pm | A |
| 1:05 pm | WN2404 | Southwest Airlines | Denver | Landed: 1:07 pm | A |
| 1:07 pm | AC906 | Air Canada | Toronto | Landed: 1:03 pm | - |
| 1:07 pm | UA665 | United Airlines | Chicago | Landed: 12:51 pm | B |
| 1:10 pm | 3M4032 | Gulfstream International Airlines | Landed: 1:00 pm | B | |
| 1:10 pm | WS1228 | WestJet | Toronto | Landed: 12:55 pm | A |
| 1:15 pm | AA1576 | American Airlines | Miami | Landed: 1:48 pm | A |
| 1:16 pm | FL1327 | AirTran Airways | Indianapolis | Landed: 1:14 pm | A |
| 1:17 pm | DL2269 | Delta Air Lines | Atlanta | Landed: 1:29 pm | B |
| 1:27 pm | B641 | JetBlue Airways | New York | Landed: 1:27 pm | A |
| 1:29 pm | B6951 | JetBlue Airways | Boston | Landed: 1:06 pm | A |
| 1:29 pm | UA1077 | United Airlines | Houston | Landed: 1:19 pm | B |
| 1:30 pm | 9H511 | Dutch Antilles Express | Curaçao | - | |
| 1:32 pm | TA422 | TACA | San Salvador | Landed: 1:37 pm | - |
| 1:34 pm | 511 | Thomas Cook Airlines Belgium | Curaçao | Landed: 2:08 pm | - |
| 1:35 pm | WN492 | Southwest Airlines | Islip | Landed: 1:19 pm | A |
| 1:37 pm | B6599 | JetBlue Airways | White Plains | Landed: 1:25 pm | A |
| 1:41 pm | AM434 | Aeromexico | Mexico City | Landed: 1:20 pm | - |
| 1:47 pm | LR422 | LACSA | San Salvador | Expected: 1:35 pm | - |
| 1:48 pm | US1585 | US Airways | Philadelphia | Landed: 1:49 pm | B |
| 1:49 pm | B6523 | JetBlue Airways | Newark | Landed: 1:43 pm | A |
| 1:50 pm | DL1303 | Delta Air Lines | Cincinnati | Landed: 1:46 pm | B |
| 1:50 pm | WN1931 | Southwest Airlines | Houston | Landed: 1:36 pm | A |
| 1:52 pm | US951 | US Airways | Washington | Landed: 1:50 pm | B |
| 1:53 pm | FL444 | AirTran Airways | Raleigh | Expected: 2:48 pm | A |
| 1:56 pm | DL695 | Delta Air Lines | New York | Landed: 2:07 pm | B |
| 1:57 pm | UA738 | United Airlines | Denver | Landed: 1:48 pm | B |
| 2:00 pm | B6732 | JetBlue Airways | Aguadilla | Landed: 1:58 pm | A |
| 2:03 pm | FL236 | AirTran Airways | Akron | Landed: 1:57 pm | A |
| 2:05 pm | VS71 | Virgin Atlantic Airways | Glasgow | Landed: 2:03 pm | - |
| 2:10 pm | WN1250 | Southwest Airlines | Flint | Landed: 2:07 pm | A |
| 2:15 pm | B61784 | JetBlue Airways | Bogotá | Expected: 2:27 pm | A |
| 2:15 pm | FL434 | AirTran Airways | Buffalo | Landed: 2:16 pm | A |
| 2:19 pm | NK927 | Spirit Airlines | Chicago | Landed: 2:17 pm | - |
| 2:20 pm | WN198 | Southwest Airlines | Nashville | Landed: 2:12 pm | A |
| 2:20 pm | AA1192 | American Airlines | Dallas | Landed: 2:03 pm | A |
| 2:23 pm | DL2369 | Delta Air Lines | Atlanta | Expected: 3:06 pm | B |
| 2:25 pm | FL20 | AirTran Airways | Atlanta | Expected: 3:27 pm | A |
| 2:30 pm | UA1601 | United Airlines | Newark | Landed: 2:09 pm | B |
| 2:30 pm | WN2860 | Southwest Airlines | Charlotte | Landed: 2:30 pm | A |
Last updated: 2:26 pm EDT, May 19, 2013
Orlando Airport Menu
Orlando Information
In Orlando it's 2:27 pm EDT on May 19, 2013.
Book Travel
Search Airwise:
