San Francisco Airport Flight Status
Flight arrivals information for San Francisco International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 8:58 pm | OO6215 | SkyWest Airlines | Las Vegas | Landed: 8:58 pm | 1 |
| 8:59 pm | UA1141 | United Airlines | Newark | Landed: 8:59 pm | 3 |
| 8:59 pm | UA384 | United Airlines | San Diego | Landed: 9:10 pm | 3 |
| 8:59 pm | UA636 | United Airlines | Orange County | Expected: 9:18 pm | 3 |
| 9:00 pm | WN235 | Southwest Airlines | San Diego | Landed: 9:06 pm | 1 |
| 9:05 pm | VX945 | Virgin America | Los Angeles | Landed: 9:16 pm | 2 |
| 9:06 pm | UA841 | United Airlines | Los Angeles | Landed: 9:18 pm | 3 |
| 9:10 pm | UA510 | United Airlines | Orlando | Expected: 10:30 pm | 3 |
| 9:13 pm | UA669 | United Airlines | Denver | Expected: 10:28 pm | 3 |
| 9:14 pm | B6647 | JetBlue Airways | New York | Landed: 9:06 pm | I |
| 9:15 pm | OO5402 | SkyWest Airlines | Sacramento | Expected: 9:15 pm | 1 |
| 9:15 pm | VX77 | Virgin America | Washington | Expected: 9:18 pm | 2 |
| 9:15 pm | DL841 | Delta Air Lines | New York | Landed: 8:39 pm | 1 |
| 9:15 pm | AA1399 | American Airlines | Chicago | Landed: 9:21 pm | 2 |
| 9:16 pm | DL2265 | Delta Air Lines | Atlanta | Landed: 9:10 pm | 1 |
| 9:17 pm | OO5451 | SkyWest Airlines | San Luis Obispo | Expected: 9:17 pm | 1 |
| 9:20 pm | OO6252 | SkyWest Airlines | Eugene | Landed: 8:56 pm | 1 |
| 9:20 pm | AA177 | American Airlines | New York | Landed: 9:21 pm | 2 |
| 9:22 pm | AC739 | Air Canada | Toronto | Expected: 9:41 pm | I |
| 9:24 pm | OO4611 | SkyWest Airlines | Los Angeles | Expected: 9:23 pm | 1 |
| 9:25 pm | UA1623 | United Airlines | Portland | Expected: 9:30 pm | 3 |
| 9:25 pm | WN556 | Southwest Airlines | Los Angeles | Expected: 9:25 pm | 1 |
| 9:25 pm | UA362 | United Airlines | Lihue | Landed: 8:57 pm | 3 |
| 9:25 pm | DL305 | Delta Air Lines | Minneapolis | Expected: 9:53 pm | 1 |
| 9:25 pm | VX211 | Virgin America | Chicago | Expected: 9:20 pm | 2 |
| 9:27 pm | OO6508 | SkyWest Airlines | Austin | Expected: 10:17 pm | 3 |
| 9:29 pm | OO5303 | SkyWest Airlines | Bakersfield | Expected: 9:29 pm | 1 |
| 9:30 pm | UA1722 | United Airlines | Kailua-Kona | Landed: 9:19 pm | 3 |
| 9:30 pm | WN624 | Southwest Airlines | Milwaukee | Expected: 10:10 pm | 1 |
| 9:31 pm | AS386 | Alaska Airlines | Portland | Landed: 9:16 pm | 1 |
| 9:35 pm | OO6293 | SkyWest Airlines | Arcata/Eureka | Landed: 9:22 pm | 1 |
| 9:35 pm | VX969 | Virgin America | San Diego | Expected: 9:26 pm | 2 |
| 9:37 pm | UA1648 | United Airlines | St. Louis | Expected: 9:27 pm | 3 |
| 9:37 pm | UA822 | United Airlines | Boston | Expected: 9:30 pm | 3 |
| 9:37 pm | UA736 | United Airlines | Las Vegas | Expected: 9:38 pm | 3 |
| 9:40 pm | UA746 | United Airlines | Honolulu | Expected: 9:40 pm | 3 |
| 9:40 pm | AA1807 | American Airlines | Los Angeles | Expected: 10:28 pm | 2 |
| 9:41 pm | WS1776 | WestJet | Vancouver | Expected: 9:56 pm | I |
| 9:43 pm | UA498 | United Airlines | Vancouver | Landed: 9:23 pm | 3 |
| 9:45 pm | VX759 | Virgin America | Seattle | Expected: 9:21 pm | 2 |
Last updated: 9:52 pm PDT, June 19, 2013
San Francisco Airport Menu
San Francisco Information
In San Francisco it's 9:52 pm PDT on Jun 19, 2013.
Search Airwise:
