Toronto Pearson Airport Flight Status
Flight arrivals information for Toronto Pearson International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 1:48 am | WG747 | Sunwing Airlines | Nassau | Landed: 1:48 am | - |
| 1:59 am | WG685 | Sunwing Airlines | Varadero | Landed: 1:08 am | 1 |
| 1:59 am | WG50 | Sunwing Airlines | Las Vegas | Landed: 1:58 am | 1 |
| 4:01 am | C6785 | CanJet Airlines | Punta Cana | Expected: 3:52 am | - |
| 5:38 am | AC788 | Air Canada | Los Angeles | Expected: 5:56 am | 1 |
| 5:40 am | AC91 | Air Canada | Sao Paulo | Expected: 5:35 am | 1 |
| 5:40 am | AC93 | Air Canada | Santiago | Expected: 5:42 am | 1 |
| 5:50 am | AC156 | Air Canada | Vancouver | Expected: 6:11 am | 1 |
| 5:50 am | AC146 | Air Canada | Calgary | Expected: 5:54 am | 1 |
| 5:54 am | AC158 | Air Canada | Edmonton | Expected: 5:57 am | 1 |
| 5:57 am | AC1198 | Air Canada | Fort McMurray | Expected: 5:57 am | 1 |
| 6:11 am | AC754 | Air Canada | San Francisco | Expected: 7:00 am | 1 |
| 6:17 am | WS652 | WestJet | Calgary | 3 | |
| 6:22 am | WS628 | WestJet | Vancouver | Expected: 6:14 am | 3 |
| 6:25 am | WS426 | WestJet | Edmonton | 3 | |
| 6:35 am | QK7702 | Jazz (Air Canada) | London | 1 | |
| 6:35 am | AC162 | Air Canada | Vancouver | Expected: 6:49 am | 1 |
| 6:36 am | AC594 | Air Canada | Las Vegas | Expected: 6:46 am | 1 |
| 6:43 am | WS1119 | WestJet | Las Vegas | 3 | |
| 6:45 am | QK7783 | Jazz (Air Canada) | Montréal | 1 | |
| 6:53 am | ZX7363 | Air Georgian | Kingston | 1 | |
| 6:58 am | QK8945 | Jazz (Air Canada) | Saint John | 1 | |
| 7:00 am | AC691 | Air Canada | St. John's | 1 | |
| 7:01 am | QK7822 | Jazz (Air Canada) | Timmins | 1 | |
| 7:01 am | AC683 | Air Canada | Deer Lake | 1 | |
| 7:02 am | QK7748 | Jazz (Air Canada) | Windsor | 1 | |
| 7:03 am | AC479 | Air Canada | Ottawa | 1 | |
| 7:03 am | QK8931 | Jazz (Air Canada) | Moncton | 1 | |
| 7:03 am | AC603 | Air Canada | Halifax | 1 | |
| 7:03 am | QK8953 | Jazz (Air Canada) | Fredericton | 1 | |
| 7:04 am | QK7770 | Jazz (Air Canada) | North Bay | 1 | |
| 7:15 am | AC481 | Air Canada | Montréal | 1 | |
| 7:15 am | QK8909 | Jazz (Air Canada) | Québec City | 1 | |
| 7:21 am | QK8855 | Jazz (Air Canada) | Charlottetown | 1 | |
| 7:22 am | AC301 | Air Canada | Washington | 1 | |
| 7:23 am | QK7786 | Jazz (Air Canada) | Sault Ste. Marie | 1 | |
| 7:40 am | WS279 | WestJet | Sydney | 3 | |
| 7:40 am | QK7704 | Jazz (Air Canada) | London | 1 | |
| 7:42 am | ZX7365 | Air Georgian | Kingston | 1 | |
| 7:45 am | AI187 | Air India | New Delhi | Expected: 6:23 am | 1 |
Last updated: 2:02 am EDT, May 21, 2012
Toronto Pearson Airport Menu
Toronto Information
In Toronto it's 2:50 am EDT on May 21, 2012.
Search Airwise:
