Toronto Pearson Airport Flight Status
Flight arrivals information for Toronto Pearson International Airport.
| Scheduled | Flight | Airline | From | Status | Terminal |
|---|---|---|---|---|---|
| 10:09 pm | QK7760 | Air Canada Express | Windsor | 1 | |
| 10:10 pm | QK7798 | Air Canada Express | Sault Ste. Marie | 1 | |
| 10:14 pm | AC369 | Air Canada | Boston | 1 | |
| 10:21 pm | QK8943 | Air Canada Express | Moncton | 1 | |
| 10:22 pm | AC727 | Air Canada | New York | 1 | |
| 10:25 pm | MQ3060 | American Eagle | Chicago | 3 | |
| 10:27 pm | RS7408 | Sky Regional | Chicago | 1 | |
| 10:29 pm | AC148 | Air Canada | Vancouver | 1 | |
| 10:32 pm | AC773 | Air Canada | Newark | 1 | |
| 10:35 pm | ZW3786 | Air Wisconsin | Washington | 1 | |
| 10:37 pm | 9E3858 | Pinnacle Airlines | Minneapolis | 3 | |
| 10:40 pm | WS674 | WestJet | Calgary | 3 | |
| 10:40 pm | AC469 | Air Canada | Ottawa | 1 | |
| 10:44 pm | YX3874 | Midwest Airlines | Newark | 1 | |
| 10:44 pm | WG641 | Sunwing Airlines | Holguín | - | |
| 10:45 pm | MQ3696 | American Eagle | New York | 3 | |
| 10:51 pm | AC429 | Air Canada | Montréal | 1 | |
| 11:00 pm | AC1158 | Air Canada | Calgary | 1 | |
| 11:02 pm | G73675 | GoJet Airlines | Denver | 1 | |
| 11:03 pm | 9E4294 | Pinnacle Airlines | Detroit | 3 | |
| 11:11 pm | 9E4068 | Pinnacle Airlines | New York | 3 | |
| 11:11 pm | WS718 | WestJet | Vancouver | 3 | |
| 11:20 pm | WS520 | WestJet | Winnipeg | 3 | |
| 11:24 pm | AC154 | Air Canada | Edmonton | 1 | |
| 11:25 pm | WG685 | Sunwing Airlines | Varadero | 1 | |
| 11:25 pm | EV4492 | ExpressJet | Houston | 1 | |
| 11:25 pm | OO5161 | SkyWest Airlines | Washington | 1 | |
| 11:27 pm | AC635 | Air Canada | Halifax | 1 | |
| 11:28 pm | AC796 | Air Canada | Los Angeles | 1 | |
| 11:29 pm | AC100 | Air Canada | Vancouver | 1 | |
| 11:34 pm | G73656 | GoJet Airlines | Chicago | 1 | |
| 11:37 pm | AC1118 | Air Canada | Regina | 1 | |
| 11:38 pm | WS444 | WestJet | Edmonton | 3 | |
| 11:40 pm | AA420 | American Airlines | Dallas | 3 | |
| 11:42 pm | AC784 | Air Canada | San Francisco | 1 | |
| 11:50 pm | AA416 | American Airlines | Miami | 3 | |
| 11:57 pm | WS676 | WestJet | Calgary | 3 | |
| 11:58 pm | EV5135 | ExpressJet | Atlanta | 3 | |
| 11:59 pm | AC134 | Air Canada | Calgary | 1 |
Last updated: 6:08 pm EDT, June 18, 2013
Toronto Pearson Airport Menu
Toronto Information
In Toronto it's 6:12 pm EDT on Jun 18, 2013.
Search Airwise:
