Top US Airlines in 2021

Travel, particularly in the US, started its Covid-19 recovery during 2021, with airline passenger numbers increasing throughout the year.

RankAirline20212020ChangePosition
1 American Airlines 165,682,000 95,324,000 73.8% -
2 Delta Air Lines * - - - -
3 Southwest Airlines 123,264,000 67,785,000 81.8% -
4 United Airlines 104,082,000 57,761,000 80.2% -
5 Alaska Airlines 32,407,000 17,927,000 80.8% +1
6 Spirit Airlines 30,828,000 18,444,000 67.1% -1
7 JetBlue Airways 30,094,000 14,274,000 110.8% -
8 Frontier Airlines 20,709,000 11,238,000 84.3% -
9 Allegiant Air 13,509,544 8,553,623 57.9% -
10 Hawaiian Airlines 6,543,000 3,362,000 94.6% -

* Delta did not publish passenger numbers for the relevant years.