Airlines at Copenhagen Airport

Select an airline to get detailed contact information.

AirlineCodePhoneTerminal
Air CanadaAC00 800 669 922223
Air FranceAF82 33 27 012
Air GreenlandGL2
Air SerbiaJU33 22 31 412
airBalticBT+371 6700 60062
Atlantic AirwaysRC+298 34 10 002
Austrian AirlinesOS35 15 90 133
Azores AirlinesS4+351 296 209 7202
British AirwaysBA70 12 80 222
Brussels AirlinesSN38 48 74 082
Croatia AirlinesOU2
CSA Czech AirlinesOK32 72 03 552
DATDX76 92 30 401, 2
Delta Air LinesDL82 33 27 212
easyJet UKU232 74 07 402
EgyptAirMS72 30 44 703
FinnairAY69 91 80 002
IberiaIB70 10 01 522
IcelandairFI33 70 22 003
Iran AirIR2
KLMKL70 10 07 472
LOT Polish AirlinesLO43 31 04 423
LufthansaLH43 32 67 743
NorwegianDY70 80 78 802
NovairN9+46 8 519 307 772
Pakistan International AirlinesPK33 14 18 332
Qatar AirwaysQR38 12 41 242
Scandinavian Airlines SASSK70 10 20 001, 3
Singapore AirlinesSQ33 14 34 563
SmartwingsQS2
Swiss International Air LinesLX70 10 50 642
Syrian AirRB2
TAP Air PortugalTP70 71 71 762
Thai AirwaysTG33 75 01 203
Turkish AirlinesTK33 14 40 552
WiderøeWF+47 75 53 50 103